Typical Specifications (Grade) | Mesh | Microns (μm) | Millimeters (mm) | % Volume | % Weight | Packing Density |
---|---|---|---|---|---|---|
Ryolex #1 Bag Wt. (31-34 lbs) |
+8 | 2380 | 2.38 | 5-15 | 5-15 | 7.75-8.5 lbs/ft3 |
-8+10 | up to 2000 | up to 2 | 6-20 | 6-16 | ||
-10+20 | up to 841 | up to 0.841 | 40-60 | 45-65 | ||
-20+30 | up to 595 | up to 0.595 | 5-10 | 5-10 | ||
-30+50 | up to 297 | up to 0.297 | 5-10 | 5-10 | ||
-50+100 | up to 149 | up to 0.149 | <5 | <5 | ||
-100 | 5-10 | 5-10 | ||||
Ryolex #1H Bag Wt. (38-42 lbs) |
(Cumulative) | 9.5-10.5 lbs/ft3 | ||||
+12 | 1680 | 1.68 | 20 max. | |||
+16 | 1190 | 1.19 | 25-35 | |||
+30 | 595 | 0.595 | 60-70 | |||
+70 | 210 | 0.21 | 75 min | |||
-70 | <25 | |||||
Ryolex #1NR Bag Wt. (29-31 lbs) |
+8 | 2380 | 2.38 | 2-8 | 7.25-7.75 lbs/ft3 | |
-8+10 | up to 2000 | up to 2 | 2-8 | |||
-10+20 | up to 841 | up to 0.841 | 45-60 | |||
-20+30 | up to 595 | up to 0.595 | 8-15 | |||
-30+50 | up to 297 | up to 0.297 | 8-15 | |||
-50+100 | up to 149 | up to 0.149 | 5-10 | |||
-100 | 13 max. | |||||
Ryolex #2A Bag Wt. (28-32 lbs) |
+8 | 2380 | 2.38 | Trace | <1 | 7.0-8.0 lbs/ft3 |
-8+16 | up to 2000 | up to 2 | 6-20 | 10-20 | ||
-16+30 | up to 595 | up to 0.595 | 20-40 | 20-40 | ||
-30+50 | up to 297 | up to 0.297 | 10-25 | 15-30 | ||
-50+100 | up to 149 | up to 0.149 | 10-25 | 10-25 | ||
-100 | 5-15 | <15 | ||||
Ryolex #3 Bag Wt. (18-22 lbs) |
+20 | 841 | 0.841 | Trace | Trace | 4.5-5.5 lbs/ft3 |
-20+30 | up to 595 | up to 0.595 | 5-20 | <10 | ||
-30+50 | up to 297 | up to 0.297 | 40-60 | 30-50 | ||
-50+100 | up to 149 | up to 0.149 | 20-35 | 30-50 | ||
-100 | 20 max. | 25 max. | ||||
Ryolex #3-S Bag Wt. (10-14 lbs) |
+16 | 1190 | 1.19 | Trace | Trace | 2.5-3.5 lbs/ft3 |
-16+20 | up to 841 | up to 0.841 | <10 | <5 | ||
-20+30 | up to 595 | up to 0.595 | 15-35 | 5-15 | ||
-30+50 | up to 297 | up to 0.297 | 25-50 | 25-50 | ||
-50+100 | up to 149 | up to 0.149 | 10-25 | 15-35 | ||
-100 | 5-15 | 5-20 | ||||
Ryolex #5 Bag Wt. (24-30 lbs) |
+6 | 3360 | 3.36 | 10-25 | 10-25 | 6.0-7.5 lbs/ft3 |
-6+8 | up to 2380 | up to 2.38 | 30-45 | 30-45 | ||
-8+16 | up to 1190 | up to 1.19 | 30-45 | 30-40 | ||
-16 | 15 max. | 20 max. | ||||
Ryolex #6 Bag Wt. (26-32 lbs) |
+5 | 4000 | 4 | 40-60 | 6.5-8.0 lbs/ft3 | |
-8+16 | up to 1190 | up to 1.19 | 20-40 | |||
-16 | 15-30 | |||||
Ryolex #18-STP Bag Wt. (16-20 lbs) |
+16 | 1190 | 1.19 | Trace | 4.0-5.0 lbs/ft3 | |
-16+30 | up to 595 | up to 0.595 | 3-10 | |||
-30+50 | up to 297 | up to 0.297 | 30-45 | |||
-50+100 | up to 149 | up to 0.149 | 25-45 | |||
-100 | 15-35 | |||||
Ryolex #39 Bag Wt. (28-32 lbs) |
+30 | 595 | 0.595 | <10 | 7.0-8.0 lbs/ft3 | |
-30+50 | up to 297 | up to 0.297 | 35-55 | |||
-50+100 | up to 149 | up to 0.149 | 25-45 | |||
-100 | 20 max. | |||||
Ryolex Masonry Fill Bag Wt. (22-32 lbs) |
+4 | 4760 | 4.76 | 5 max. | 5.5-8.0 lbs/ft3 | |
+16 | 1190 | 1.19 | 50-80 | |||
+100 | 149 | 0.149 | 85-95 | |||
-100 | 5-15 |